Bearing Series
MR / MF Series
Miniature Bearings · Instrument
MR / MF SeriesInstrument12 models
| Bearing No. | Main Dimension (mm) | Load Rating (kN) | Max Runout Speed (r/min) | Weight (kg) | |||||
|---|---|---|---|---|---|---|---|---|---|
| Bored | Outer DiameterD | WidthB | Radiusr min | Dynamic | Static | Grease | Oil | ||
| MR52 | 2 | 5 | 2 | 0.1 | 0.16 | 0.05 | 90,000 | 110,000 | 0.000 |
| MR62 | 2 | 6 | 2.5 | 0.1 | 0.22 | 0.08 | 85,000 | 100,000 | 0.001 |
| MR63 | 3 | 6 | 2.5 | 0.1 | 0.25 | 0.09 | 80,000 | 95,000 | 0.001 |
| MR83 | 3 | 8 | 2.5 | 0.1 | 0.38 | 0.13 | 72,000 | 86,000 | 0.001 |
| MR95 | 4 | 9 | 2.5 | 0.1 | 0.48 | 0.18 | 68,000 | 82,000 | 0.001 |
| MR106 | 5 | 10 | 3 | 0.1 | 0.58 | 0.22 | 62,000 | 74,000 | 0.002 |
| MR117 | 6 | 11 | 3 | 0.1 | 0.65 | 0.26 | 58,000 | 70,000 | 0.002 |
| MR126 | 6 | 12 | 3 | 0.1 | 0.72 | 0.30 | 56,000 | 67,000 | 0.002 |
| MR128 | 8 | 12 | 3.5 | 0.1 | 0.82 | 0.38 | 52,000 | 62,000 | 0.003 |
| MF52 | 2 | 5 | 1.5 | 0.1 | 0.12 | 0.04 | 95,000 | 115,000 | 0.000 |
| MF63 | 3 | 6 | 2 | 0.1 | 0.18 | 0.06 | 85,000 | 100,000 | 0.000 |
| MF85 | 4 | 8 | 2 | 0.1 | 0.28 | 0.10 | 75,000 | 90,000 | 0.001 |
FAQ
Series & model FAQ
Request a quote for MR / MF Series
Tell us quantity, seal type, and destination — we typically reply within 24 hours.
Contact Technical Sales