Bearing Series
69xx Series
Miniature Bearings · Thin Wall
69xx SeriesThin Wall12 models
| Bearing No. | Main Dimension (mm) | Load Rating (kN) | Max Runout Speed (r/min) | Weight (kg) | |||||
|---|---|---|---|---|---|---|---|---|---|
| Bored | Outer DiameterD | WidthB | Radiusr min | Dynamic | Static | Grease | Oil | ||
| 693 | 3 | 8 | 3 | 0.1 | 0.55 | 0.18 | 70,000 | 84,000 | 0.001 |
| 695 | 5 | 13 | 4 | 0.2 | 1.05 | 0.42 | 55,000 | 66,000 | 0.004 |
| 696 | 6 | 15 | 5 | 0.2 | 1.48 | 0.62 | 48,000 | 58,000 | 0.006 |
| 697 | 7 | 17 | 5 | 0.2 | 1.72 | 0.75 | 44,000 | 53,000 | 0.007 |
| 698 | 8 | 19 | 6 | 0.3 | 2.25 | 0.92 | 40,000 | 48,000 | 0.010 |
| 699 | 9 | 20 | 6 | 0.3 | 2.48 | 1.08 | 38,000 | 45,000 | 0.011 |
| 6900 | 10 | 22 | 6 | 0.3 | 2.88 | 1.25 | 36,000 | 43,000 | 0.013 |
| 6901 | 12 | 24 | 6 | 0.3 | 3.08 | 1.45 | 34,000 | 40,000 | 0.014 |
| 6902 | 15 | 28 | 7 | 0.3 | 4.35 | 2.08 | 30,000 | 36,000 | 0.020 |
| 6903 | 17 | 30 | 7 | 0.3 | 4.65 | 2.38 | 28,000 | 34,000 | 0.022 |
| 6904 | 20 | 37 | 9 | 0.3 | 6.55 | 3.55 | 24,000 | 29,000 | 0.038 |
| 6905 | 25 | 42 | 9 | 0.6 | 7.05 | 4.15 | 20,000 | 24,000 | 0.045 |
FAQ
Series & model FAQ
Request a quote for 69xx Series
Tell us quantity, seal type, and destination — we typically reply within 24 hours.
Contact Technical Sales