Bearing Series
N3 Series
Cylindrical Roller Bearings · Cylindrical
N3 SeriesCylindrical19 models
| Bearing No. | Main Dimension (mm) | Load Rating (kN) | Allowable Speed (rpm) | Weight (kg) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bored | Outer DiameterD | WidthB | rs min | rs1 min | Cr | Cor | Grease | Oil | (Ref.) | |
| N308 | 40 | 90 | 23 | 1.5 | 1.5 | 58.5 | 57.0 | 8,000 | 9,400 | 0.643 |
| N309 | 45 | 100 | 25 | 1.5 | 1.5 | 74.0 | 71.0 | 7,200 | 8,400 | 0.857 |
| N310 | 50 | 110 | 27 | 2.0 | 2.0 | 87.0 | 86.0 | 6,500 | 7,700 | 1.110 |
| N311 | 55 | 120 | 29 | 2.0 | 2.0 | 111.0 | 111.0 | 5,900 | 7,000 | 1.420 |
| N312 | 60 | 130 | 31 | 2.1 | 2.1 | 124.0 | 126.0 | 5,500 | 6,500 | 1.760 |
| N313 | 65 | 140 | 33 | 2.1 | 2.1 | 135.0 | 139.0 | 5,100 | 6,000 | 2.180 |
| N314 | 70 | 150 | 35 | 2.1 | 2.1 | 158.0 | 168.0 | 4,700 | 5,500 | 2.650 |
| N315 | 75 | 160 | 37 | 2.1 | 2.1 | 190.0 | 205.0 | 4,400 | 5,200 | 3.210 |
| N316 | 80 | 170 | 39 | 2.1 | 2.1 | 190.0 | 207.0 | 4,100 | 4,800 | 3.770 |
| N317 | 85 | 180 | 41 | 3.0 | 3.0 | 212.0 | 228.0 | 3,900 | 4,600 | 4.440 |
| N318 | 90 | 190 | 43 | 3.0 | 3.0 | 240.0 | 265.0 | 3,700 | 4,300 | 5.180 |
| N319 | 95 | 200 | 45 | 3.0 | 3.0 | 259.0 | 285.0 | 3,400 | 4,000 | 5.990 |
| N320 | 100 | 215 | 47 | 3.0 | 3.0 | 299.0 | 335.0 | 3,300 | 3,800 | 7.320 |
| N321 | 105 | 225 | 49 | 3.0 | 3.0 | 320.0 | 360.0 | 3,100 | 3,700 | 8.330 |
| N322 | 110 | 240 | 50 | 3.0 | 3.0 | 360.0 | 400.0 | 3,000 | 3,500 | 9.770 |
| N324 | 120 | 260 | 55 | 3.0 | 3.0 | 450.0 | 510.0 | 2,700 | 3,200 | 12.500 |
| N326 | 130 | 280 | 58 | 4.0 | 4.0 | 560.0 | 665.0 | 2,500 | 2,900 | 17.000 |
| N328 | 140 | 300 | 62 | 4.0 | 4.0 | 615.0 | 745.0 | 2,300 | 2,700 | 20.700 |
| N330 | 150 | 320 | 65 | 4.0 | 4.0 | 665.0 | 805.0 | 2,100 | 2,500 | 24.700 |
FAQ
Series & model FAQ
Request a quote for N3 Series
Tell us quantity, seal type, and destination — we typically reply within 24 hours.
Contact Technical Sales